Nintendo
![]() Logo Nintendo. [1] |
|
Jenis | Perusahaan publik TYO: 7974 Osaka SE: 7974 Pink Sheets: NTDOY FWB: NTO |
---|---|
Industri | Card game (dulu) Video game |
Didirikan | September 23, 1889 |
Kantor pusat | Original office Kyoto, Jepang International offices:[2] Redmond, Washington, AS Vancouver, British Columbia, Kanada Großostheim, Jerman Scoresby, Victoria, Australia Suzhou, RRC(sbg iQue, Ltd.) Seoul, Korea Selatan Taiwan, Taiwan (via Nintendo Co., Ltd. dan Haku Yu) |
Tokoh penting | Satoru Iwata: President dan CEO Reggie Fils-Aime: President and COO of NOA Shigeru Miyamoto: Game Designer Conrad Abbott: President of NOC Rose Lappin: Managing Director of Nintendo Australia Gunpei Yokoi (deceased): Creator of Game Boy, Game & Watch and Metroid video game series Hiroshi Yamauchi: Former President and Chairman Minoru Arakawa: Former head of NOA Satoru Shibata: President of NOE Satoshi Tajiri: Creator of the Pokémon franchise |
Produk | Game Boy line, Color TV Game, NES, SNES, Virtual Boy, Nintendo 64, Nintendo GameCube, Nintendo DS, Nintendo Wii, Nintendo 3DS, and various video games |
Pendapatan | ▲ ¥1.43 trillion / $15,755,480,894.44 (2010)[3] |
Laba usaha | ▲ ¥555.263 billion / $6,117,597,301.89 (2009)[4] |
Laba bersih | ▲ ¥229 billion / $2,523,070,032.55 (2010) |
Jumlah aset | ▲ ¥1.8 trillion / $19,831,519,302.50 (2009) |
Karyawan | 4,130 (2009) |
Situs web | Nintendo Japan Nintendo of America Nintendo of Canada Nintendo of Europe Nintendo Australia Nintendo Phuten Nintendo of Korea |
Post a Comment